Prices: call-out fee, ranges and the firm price
We publish the same price list that the app uses. You see what you pay before sending your request, and again before the work starts.
Call-out fee: €35.00, paid when the request is sent
The call-out fee
A single amount of €35.00, paid when you send the request. It covers the journey and the diagnosis, it is not deducted from the price of the work, and it appears on the invoice as a line already paid.
Where the price ranges come from
Each symptom points to one or more lines of our reference price list. The range shown runs from the lowest minimum price to the highest maximum price of those lines, urgency surcharge included. No amount is invented by an automated model.
Why two prices, at 6 % and at 21 %
The VAT rate depends on your home and on the work, and it is the professional who selects it on site, under his own responsibility. Until the diagnosis has happened we therefore show both amounts side by side, never a price excl. VAT on its own.
The firm price on site
After the diagnosis, the professional enters a firm price that you accept or refuse in the app. If it exceeds the estimated range, he must write a justification that you read before deciding. Nothing starts without your acceptance.
No service fee
You pay one price only: the professional’s. FixNow24 is paid by its partner professionals, never through a surcharge added to your invoice.
Urgency surcharges
The surcharge applies to the range according to the urgency you choose.
- Standard: 0 %
- Urgent: 25 %
- Very urgent: 50 %
Price grid — Plumbing
| Category | Interventions | Range excl. VAT | Range incl. VAT at 6 % | Range incl. VAT at 21 % |
|---|---|---|---|---|
| Diagnosis and leak detection | 5 | €45.00 – €480.00 | €47.70 – €508.80 | €54.45 – €580.80 |
| Domestic hot water | 7 | €70.00 – €500.00 | €74.20 – €530.00 | €84.70 – €605.00 |
| Labour | 1 | €55.00 – €85.00 | €58.30 – €90.10 | €66.55 – €102.85 |
| Leaks and pipework | 13 | €60.00 – €550.00 | €63.60 – €583.00 | €72.60 – €665.50 |
| Sanitary fixtures | 6 | €60.00 – €260.00 | €63.60 – €275.60 | €72.60 – €314.60 |
| Taps and fittings | 7 | €50.00 – €180.00 | €53.00 – €190.80 | €60.50 – €217.80 |
| Toilet | 9 | €40.00 – €350.00 | €42.40 – €371.00 | €48.40 – €423.50 |
| Water damage and pumps | 5 | €70.00 – €280.00 | €74.20 – €296.80 | €84.70 – €338.80 |
Price grid — Electrical
| Category | Interventions | Range excl. VAT | Range incl. VAT at 6 % | Range incl. VAT at 21 % |
|---|---|---|---|---|
| Diagnosis and faults | 8 | €60.00 – €240.00 | €63.60 – €254.40 | €72.60 – €290.40 |
| Earthing and compliance | 6 | €70.00 – €600.00 | €74.20 – €636.00 | €84.70 – €726.00 |
| Electrical panel (fuse box) | 11 | €70.00 – €1,800.00 | €74.20 – €1,908.00 | €84.70 – €2,178.00 |
| Equipment | 11 | €30.00 – €250.00 | €31.80 – €265.00 | €36.30 – €302.50 |
| Labour | 1 | €50.00 – €85.00 | €53.00 – €90.10 | €60.50 – €102.85 |
| Lighting | 8 | €50.00 – €250.00 | €53.00 – €265.00 | €60.50 – €302.50 |
| Sockets and switches | 8 | €40.00 – €350.00 | €42.40 – €371.00 | €48.40 – €423.50 |
Price grid — Locksmith
| Category | Interventions | Range excl. VAT | Range incl. VAT at 6 % | Range incl. VAT at 21 % |
|---|---|---|---|---|
| After a break-in | 6 | €30.00 – €420.00 | €31.80 – €445.20 | €36.30 – €508.20 |
| Cylinders and locks | 14 | €45.00 – €750.00 | €47.70 – €795.00 | €54.45 – €907.50 |
| Door opening | 12 | €50.00 – €450.00 | €53.00 – €477.00 | €60.50 – €544.50 |
| Doors and windows | 7 | €8.00 – €260.00 | €8.48 – €275.60 | €9.68 – €314.60 |
| Labour | 1 | €60.00 – €95.00 | €63.60 – €100.70 | €72.60 – €114.95 |
| Security upgrades | 7 | €50.00 – €1,600.00 | €53.00 – €1,696.00 | €60.50 – €1,936.00 |
Price grid — Drain unblocking / Sewerage
| Category | Interventions | Range excl. VAT | Range incl. VAT at 6 % | Range incl. VAT at 21 % |
|---|---|---|---|---|
| Cleaning and maintenance | 4 | €100.00 – €380.00 | €106.00 – €402.80 | €121.00 – €459.80 |
| Indoor drain clearing | 12 | €70.00 – €400.00 | €74.20 – €424.00 | €84.70 – €484.00 |
| Inspection and locating | 5 | €120.00 – €380.00 | €127.20 – €402.80 | €145.20 – €459.80 |
| Labour | 1 | €60.00 – €95.00 | €63.60 – €100.70 | €72.60 – €114.95 |
| Outdoor drain clearing and high-pressure jetting | 10 | €90.00 – €450.00 | €95.40 – €477.00 | €108.90 – €544.50 |
| Pipe repairs | 6 | €120.00 – €1,200.00 | €127.20 – €1,272.00 | €145.20 – €1,452.00 |
| Septic tanks and cisterns | 9 | €50.00 – €550.00 | €53.00 – €583.00 | €60.50 – €665.50 |
Price grid — Heating / Boiler
| Category | Interventions | Range excl. VAT | Range incl. VAT at 6 % | Range incl. VAT at 21 % |
|---|---|---|---|---|
| Circuit and radiators | 14 | €40.00 – €750.00 | €42.40 – €795.00 | €48.40 – €907.50 |
| Controls and hot water | 8 | €60.00 – €260.00 | €63.60 – €275.60 | €72.60 – €314.60 |
| Diagnosis and restart | 6 | €60.00 – €160.00 | €63.60 – €169.60 | €72.60 – €193.60 |
| Gas boiler: repairs | 19 | €70.00 – €500.00 | €74.20 – €530.00 | €84.70 – €605.00 |
| Labour | 1 | €60.00 – €90.00 | €63.60 – €95.40 | €72.60 – €108.90 |
| Maintenance and certificates | 6 | €60.00 – €220.00 | €63.60 – €233.20 | €72.60 – €266.20 |
| Oil-fired boiler | 5 | €80.00 – €280.00 | €84.80 – €296.80 | €96.80 – €338.80 |
What does the €35.00 call-out fee cover?
The €35.00 call-out fee covers the professional’s journey to your address and the diagnosis he carries out on site. It is paid when you send the request, because that payment is what forwards it to the professionals nearby, and it is not deducted from the price of the work. It appears on the final invoice as a separate line, already paid. If no professional accepts your request it is refunded automatically, and the same applies if you cancel before the professional sets off. It stays with the professional once he has travelled and you refuse his price on site. The amount is the same whichever VAT rate is chosen: it is the total you pay at that moment, and it stands apart from the price of the work.
